Flat screen, Harmony GTU, 10.4 Touch Smart Display SVGA
Range of product | Harmony GTU |
---|---|
Product or component type | Flat screen |
Terminal type | Touchscreen display |
[Us] rated supply voltage | 12…24 V DC power supply |
Supply voltage limits | 10.8…28.8 V |
Power consumption in W | 15 W |
Inrush current | 30 A |
Integrated connection type | USB 2.0 type A USB 2.0 type mini B |
---|---|
Touchscreen resolution | 1024 x 1024 |
Pixel resolution | 800 x 600 |
Display size | 10.4 inch |
Aspect ratio | 4:3 |
Display type | Colour TFT LCD |
Display resolution | 800 x 600 pixels SVGA |
Display colour | 16 million colours |
Backlight lifespan | 50000 hours |
Touch panel | Multi touch analogue resistive |
Function available | Brightness sensor |
Type of cooling | Natural convection |
Type of installation | Indoor installation |
Cut-out dimensions | 259 (+ 1/- 0) x 201 (+ 1/- 0) mm |
Width | 272.5 mm |
Height | 214.5 mm |
Depth | 67 mm |
Net weight | 2.7 kg |
IP degree of protectionFront panel: IP66
Front panel: IP67NEMA degree of protectionNEMA 4X front panelStandardsUL 508
ANSI/ISA 12-12-01
Class I division 2 CSA C22.2 No 213
CSA C22.2 No 142
IEC 61132-2Product certificationsCULus
CE
KC
RCM
UKCA
UKEXAmbient air temperature for operation0…60 °C conforming to EN 61131-2Ambient air temperature for storage-20…60 °CRelative humidity10…90 % non-condensingOperating altitude2000 mVibration resistance3.5 mm constant amplitude (f = 5…9 Hz) conforming to EN/IEC 61131-2
9.8 m/s² (f = 9…150 Hz) conforming to EN/IEC 61131-2Shock resistance147 m/s² conforming to EN/IEC 61131-2Electromagnetic compatibilityElectrostatic discharge immunity test level 3 conforming to EN/IEC 61000-4-2
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 21 cm |
Package 1 Width | 33 cm |
Package 1 Length | 37 cm |
Package 1 Weight | 3.826 kg |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.