پاورمیتر METSEPM2230 اشنایدر
- مشخصات فنی : EasyLogic PM2230, Power & Energy meter, up to the 31st harmonic, LCD display, RS485, class 0.5S
Range | EasyLogic |
---|---|
Product name | EasyLogic PM2200 |
Device short name | PM2230 |
Product or component type | Power meter |
Device application | Power monitoring Sub billing |
---|---|
Power quality analysis | Total harmonic distortion up to the 31st harmonic |
Type of measurement | Apparent power min/max, total Active and reactive power min/max, total Current min/max, avg Voltage min/max, avg Frequency min/max, avg Total current harmonic distortion THD (I) per phase Total voltage harmonic distortion THD (U) per phase Power factor min/max, avg Apparent energy total Active and reactive energy total |
Metering type | Calculated neutral current Active power P, P1, P2, P3 Current I, I1, I2, I3 Peak demand power PM, QM, SM Voltage U, U21, U32, U13, V, V1, V2, V3 Peak demand currents Reactive power Q, Q1, Q2, Q3 Demand power P, Q, S Unbalance current Active, reactive, apparent energy (signed, four quadrant) Apparent power S, S1, S2, S3 |
Accuracy class | Class 1 reactive energy conforming to IEC 62053-24 Class 0.5S active energy conforming to IEC 62053-22 Class 5 harmonic distorsion (I THD & U THD) |
Measurement accuracy | Apparent power +/- 0.5 % Active energy +/- 0.5 % Reactive energy +/- 1 % Active power +/- 0.5 % Voltage +/- 0.5 % Power factor +/- 0.01 Current +/- 0.5 % Frequency +/- 0.05 % |
Measurement current | 5…6000 mA |
Measurement voltage | 35…480 V AC 50/60 Hz between phases 20…277 V AC 50/60 Hz between phase and neutral 480…999000 V AC 50/60 Hz with external VT |
Frequency measurement range | 45…65 Hz |
[Us] rated supply voltage | 80…277 V AC 45…65 Hz +/- 10 % 100…277 V DC +/- 10 % |
Network frequency | 60 Hz 50 Hz |
Ride-through time | 50 ms 120 V AC typical 50 ms 230 V AC typical 50 ms 125 V DC typical |
[In] rated current | 5 A 1 A |
Maximum power consumption in VA | 8 VA at 277 V AC |
Maximum power consumption in W | 3.3 W (power lines (AC)) 3.3 W at 277 V (power lines (DC)) |
input impedance | Current (impedance <= 0.3 mOhm) Voltage (impedance > 5 MOhm) |
Tamperproof of settings | Protected by access code |
Display type | Backlit LCD |
Display colour | Monochrome |
Display resolution | 128 x 128 pixels |
Demand intervals | Configurable from 1 to 60 min |
Information displayed | Demand current (past value) Demand current (present value) Demand power (past value) Demand power (present value) Voltage Current Frequency Energy consumption Harmonic distortion Power factor Active power Apparent power Reactive power Unbalanced in % Harmonic amplitude |
Control type | 4 x button |
Local signalling | Red LED: output signal 1…9999000 pulse/ k_h (kWh, kVAh, kVARh) Green LED: module operation and integrated communication |
Number of inputs | 0 |
Number of outputs | 0 |
Communication port protocol | Modbus RTU at 4800 bps, 9600 bps, 19200 bps, 38.4 Kbps even/odd or none – 2 wires, insulation 2500 V |
Communication port support | Screw terminal block: RS485 |
Data recording | Energy consumption logs Power logs Time stamping Min/max for 8 parameters |
Function available | Real time clock |
Sampling rate | 64 samples/cycle |
Cybersecurity | Enable/disable communication ports |
Communication service | Remote monitoring |
language | Russian French Portuguese English Spanish Chinese German |
Product certifications | CE conforming to IEC 61010-1 CULus conforming to UL 61010-1 CULus conforming to CSA C22.2 No 61010-1 RCM EAC C-Tick |
Mounting mode | Clip-on |
Mounting position | Vertical |
Mounting support | Framework |
Provided equipment | 1 x installation guide |
Measurement category | Category III 480 V Category II 480…600 V |
Electrical insulation class | Double insulation Class II |
Flame retardance | V-0 conforming to UL 94 |
Connections – terminals | Current transformer: screw connection (bottom) 6 Voltage inputs: screw connection (top) 4 |
Material | Polycarbonate |
Width | 96 mm |
Depth | 76.09 mm total: 61.64 mm embedded: |
Height | 96 mm |
Net weight | 300 g |
Compatibility code | PM2230 |
noise level | 76 dB conforming to 86/188/EEC |
---|---|
power dissipation in W | 2026 W(forced convection) at 380 V, switching frequency 2.5 kHz |
operating position | Vertical +/- 10 degree |
electromagnetic compatibility | Electrostatic discharge immunity test level 3 conforming to IEC 61000-4-2 Radiated radio-frequency electromagnetic field immunity test level 3 conforming to IEC 61000-4-3 Electrical fast transient/burst immunity test level 4 conforming to IEC 61000-4-4 1.2/50 µs – 8/20 µs surge immunity test level 3 conforming to IEC 61000-4-5 Conducted radio-frequency immunity test level 3 conforming to IEC 61000-4-6 |
pollution degree | 2 conforming to EN/IEC 61800-5-1 |
vibration resistance | 1.5 mm peak to peak (f= 2…13 Hz) conforming to IEC 60068-2-6 1 gn (f= 13…200 Hz) conforming to IEC 60068-2-6 |
shock resistance | 6 gn for 11 ms conforming to IEC 60068-2-27 |
relative humidity | 5…95 % without condensation conforming to IEC 60068-2-3 |
ambient air temperature for operation | -15…45 °C (without derating) 45…60 °C (with derating factor) |
operating altitude | <= 1000 m without derating 1000…4800 m with current derating 1 % per 100 m |
environmental characteristic | Chemical pollution resistance class 3C3 conforming to EN/IEC 60721-3-3 Dust pollution resistance class 3S3 conforming to EN/IEC 60721-3-3 |
standards | EN/IEC 61800-3 Environment 2 category C3 EN/IEC 61800-3 EN/IEC 61800-5-1 IEC 60721-3 |
marking | CE |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 96.344 kg |
Package 1 Height | 47 cm |
Package 1 width | 67 cm |
Package 1 Length | 103 cm |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.