M9R11240
| Range | Multi9 |
|---|---|
| Product name | Multi9 ID |
| Product or component type | Residual current circuit breaker (RCCB) |
| Device short name | ID |
| Device application | Distribution |
| Poles description | 2P |
| Neutral position | Left |
| [In] rated current | 40 A |
| Network type | AC |
| Earth-leakage sensitivity | 30 mA |
| Earth-leakage protection time delay | Instantaneous |
| Earth-leakage protection class | Type AC |
| Network frequency | 50 Hz |
|---|---|
| [Ue] rated operational voltage | 220…240 V AC 50 Hz |
| residual current tripping technology | Voltage independent |
| Rated breaking and making capacity | Idm 400 A conforming to EN/IEC 61008-1 |
| Rated conditional short-circuit current | Inc 10 kA |
| [Ui] rated insulation voltage | 440 V AC 50 Hz conforming to EN/IEC 61008-1 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 61008-1 |
| Surge current | 250 A |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | ON, OFF, fault trip |
| Mounting mode | Clip-on |
| Mounting support | DIN rail |
| 9 mm pitches | 4 |
| Height | 81 mm |
| Width | 36 mm |
| Depth | 73 mm |
| Net weight | 0.23 kg |
| Colour | Grey |
| Mechanical durability | 20000 cycles |
| Electrical durability | 2000 cycles |
| Locking options description | Padlocking device |
| Connections – terminals | Tunnel type terminal (top or bottom) 1…35 mm² – rigid Tunnel type terminal (top or bottom) 1…25 mm² – flexible Tunnel type terminal (top or bottom) 3 cable(s) 16 mm² – rigid Tunnel type terminal (top or bottom) 3 cable(s) 10 mm² – flexible Tunnel type terminal (top or bottom) 1…25 mm² – flexible with ferrule |
| Wire stripping length | 15 mm for top or bottom connection |
| Tightening torque | 3.5 N.m top or bottom |
| Standards | EN/IEC 61008-1 |
|---|---|
| Product certifications | CE |
| IP degree of protection | IP20 conforming to IEC 60529 IP40 (modular enclosure) conforming to IEC 60529 |
| Pollution degree | 3 |
| Electromagnetic compatibility | 8/20 µs impulse withstand, 250 A conforming to EN/IEC 61008-1 |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Ambient air temperature for operation | -5…40 °C |
| Ambient air temperature for storage | -40…60 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 4.0 cm |
| Package 1 Width | 8.5 cm |
| Package 1 Length | 9.0 cm |
| Package 1 Weight | 205 g |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 54 |
| Package 2 Height | 30.0 cm |
| Package 2 Width | 30.0 cm |
| Package 2 Length | 40.0 cm |
| Package 2 Weight | 11.511 kg |
| Unit Type of Package 3 | P12 |
| Number of Units in Package 3 | 432 |
| Package 3 Height | 44.4 cm |
| Package 3 Width | 80 cm |
| Package 3 Length | 120 cm |
| Package 3 Weight | 104.088 kg |
دسته: محافظ جان اشنایدر, فشار ضعیف, محافظ جان
برچسب: M9R11240, محافظ جان اشنایدر, نمایندگی اشنایدر








دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.