| Article Number (Market Facing Number) | 7SJ8501-1FA20-0AA0 |
| Product Description | Overcurrent and feeder protection, Housing:surface integrated, Display:small, DC 24 V – 48 V, 11BI, 9BO, 4xV, 4xIm, 5 Yrs. warrenty, base function points |
| Product family | SIPROTEC 7SJ85 – 4xI 4xV, expandable HW |
| Product Lifecycle (PLM) | PM300:Active Product |
| Region Specific PriceGroup / Headquarter Price Group | B04 / B04 |
| |
| Metal Factor | None |
| Export Control Regulations | AL : N / ECCN : EAR99 |
| Standard lead time ex-works | 20 Day/Days |
| Net Weight (kg) | 8,289 Kg |
| Package size unit of measure | Not available |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| EAN | Not available |
| UPC | Not available |
| Commodity Code | 85363010 |
| LKZ_FDB/ CatalogID | SIPROTEC |
| Product Group | 1003 |
| Group Code | U321 |
| Country of origin | Germany |
| Compliance with the substance restrictions according to RoHS directive | Since: 29.10.2013 |
| Product class | B: return restricted, please contact your Siemens partner/contact |
| WEEE (2012/19/EU) Take-Back Obligation | – |
| REACH Art. 33 Duty to inform according to the current list of candidates | |
| Not available |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.