| Article Number (Market Facing Number) | 7SD8210-2CB20-0AA0 |
| Product Description | Line differential protection, Housing:flush, Display:large, DC 24 V – 48 V, 10: 23BI, 16BO, 4VT, 4xIp, 5 Yrs. warrenty, base function points, Significant Feature: Two-end operation |
| Product family | SIPROTEC 7SD82 – 4xI 4xV, 3-pole tripping |
| Product Lifecycle (PLM) | PM300:Active Product |
| Region Specific PriceGroup / Headquarter Price Group | 184 / B01 |
| |
| |
| Surcharge for Raw Materials | None |
| Metal Factor | None |
| Export Control Regulations | AL : N / ECCN : EAR99 |
| Standard lead time ex-works | 20 Day/Days |
| Net Weight (kg) | 2,876 Kg |
| Package size unit of measure | Not available |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| EAN | Not available |
| UPC | Not available |
| Commodity Code | 85363010 |
| LKZ_FDB/ CatalogID | SIPROTEC |
| Product Group | 1008 |
| Group Code | U321 |
| Country of origin | Germany |
| Compliance with the substance restrictions according to RoHS directive | Since: 14.08.2014 |
| Product class | B: return restricted, please contact your Siemens partner/contact |
| WEEE (2012/19/EU) Take-Back Obligation | Yes |
| REACH Art. 33 Duty to inform according to the current list of candidates | |
| | Version | Classification | | eClass | 12 | 27-37-16-01 | | eClass | 6 | 27-37-16-01 | | eClass | 7.1 | 27-37-16-01 | | eClass | 8 | 27-37-16-01 | | eClass | 9 | 27-37-16-01 | | eClass | 9.1 | 27-37-16-01 | | ETIM | 7 | EC001437 | | ETIM | 8 | EC001437 |
|
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.