6SL3210-5BE21-5UV0:
SINAMICS V20 380-480 V 3 AC -15/+10% 47-63Hz rated power 1.5 kW with 150% overload for 60 sec. unfiltered I/O: 4 DI, 2 DO,2 AI, 1 AQ fieldbus: USS/MODBUS RTU with built-in BOP protection: IP20/ UL open size: A 90x166x146 (WxHxD)
Product | |
Article Number (Market Facing Number) | 6SL32105BE215UV0 |
Product Description | SINAMICS V20 380-480 V 3 AC -15/+10% 47-63Hz rated power 1.5 kW with 150% overload for 60 sec. unfiltered I/O: 4 DI, 2 DO,2 AI, 1 AQ fieldbus: USS/MODBUS RTU with built-in BOP protection: IP20/ UL open size: A 90x166x146 (WxHxD) |
Product family | Ordering Data Overview |
Product Lifecycle (PLM) | PM300:Active Product |
Delivery information | |
Export Control Regulations | AL : N / ECCN : N |
Standard lead time ex-works | 5 Day/Days |
Net Weight (lb) | 2.183 lb |
Packaging Dimension | 5.709 x 8.268 x 7.087 |
Package size unit of measure | Inch |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information | |
EAN | 6940408102736 |
UPC | Not available |
Commodity Code | 85044095 |
LKZ_FDB/ CatalogID | SINAMICS V20 |
Product Group | 5681 |
Group Code | R220 |
Country of origin | China |
Compliance with the substance restrictions according to RoHS directive | Since: 07/05/2010 |
Returnable | Yes |
WEEE (2012/19/EU) Take-Back Obligation | Yes |
SINAMICS V20 380-480 V 3 AC -15/+10% 47-63Hz rated power 1.5 kW with 150% overload for 60 sec. unfiltered I/O: 4 DI, 2 DO,2 AI, 1 AQ fieldbus: USS/MODBUS RTU with built-in BOP protection: IP20/ UL open size: A 90x166x146 (WxHxD)
Brand |
SIEMENS |
---|---|
Description |
SINAMICS V20 380-480 V 3 AC -15/+10% 47-63Hz rated power 1.5 kW with 150% overload for 60 sec. unfiltered I/O: 4 DI, 2 DO,2 AI, 1 AQ fieldbus: USS/MODBUS RTU with built-in BOP protection: IP20/ UL open size: A 90x166x146 (WxHxD) |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.