| Article Number (Market Facing Number) | 6EP3437-8SB00-0AY0 |
| Product Description | SITOP PSU8200 24 V/40 A stabilized power supply input: 400-500 V 3 AC output: 24 V DC/40 A *Ex approval no longer available* |
| Product family | 3-phase, 24 V DC |
| Product Lifecycle (PLM) | PM300:Active Product |
| Region Specific PriceGroup / Headquarter Price Group | 581 / 581 |
| |
| |
| Surcharge for Raw Materials | None |
| Metal Factor | None |
| Export Control Regulations | AL : N / ECCN : N |
| Standard lead time ex-works | 200 Day/Days |
| Net Weight (kg) | 3,300 Kg |
| Packaging Dimension | 225,00 x 220,00 x 185,00 |
| Package size unit of measure | MM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| EAN | 4025515154891 |
| UPC | 804766664113 |
| Commodity Code | 85044090 |
| LKZ_FDB/ CatalogID | KT10-PE |
| Product Group | 4213 |
| Group Code | R315 |
| Country of origin | Romania |
| Compliance with the substance restrictions according to RoHS directive | Since: 10.03.2009 |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
| WEEE (2012/19/EU) Take-Back Obligation | Yes |
| REACH Art. 33 Duty to inform according to the current list of candidates | |
| | Version | Classification | | eClass | 12 | 27-04-07-01 | | eClass | 6 | 27-04-90-02 | | eClass | 7.1 | 27-04-90-02 | | eClass | 8 | 27-04-90-02 | | eClass | 9 | 27-04-07-01 | | eClass | 9.1 | 27-04-07-01 | | ETIM | 7 | EC002540 | | ETIM | 8 | EC002540 | | IDEA | 4 | 4130 | | UNSPSC | 15 | 39-12-10-04 |
|
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.