| Article Number (Market Facing Number) | 6ED1055-1MB00-0BA2 |
| Product Description | LOGO! DM8 12/24R expansion module, PS/I/O: 12, 24V/12V/24V/relay, 2 MW, 4 DI/4 DO for LOGO! 8 |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
| Region Specific PriceGroup / Headquarter Price Group | 200 / 200 |
| |
| |
| Surcharge for Raw Materials | None |
| Metal Factor | None |
| Export Control Regulations | AL : N / ECCN : EAR99H |
| Standard lead time ex-works | 25 Day/Days |
| Net Weight (kg) | 0,166 Kg |
| Packaging Dimension | 7,00 x 9,70 x 5,70 |
| Package size unit of measure | CM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| EAN | 4034106029456 |
| UPC | 887621847517 |
| Commodity Code | 85389091 |
| LKZ_FDB/ CatalogID | STLOGO! |
| Product Group | 4071 |
| Group Code | R131 |
| Country of origin | China |
| Compliance with the substance restrictions according to RoHS directive | Since: 04.08.2014 |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
| WEEE (2012/19/EU) Take-Back Obligation | Yes |
| REACH Art. 33 Duty to inform according to the current list of candidates | |
| | Version | Classification | | eClass | 12 | 27-24-22-04 | | eClass | 6 | 27-24-22-04 | | eClass | 7.1 | 27-24-22-04 | | eClass | 8 | 27-24-22-04 | | eClass | 9 | 27-24-22-04 | | eClass | 9.1 | 27-24-22-04 | | ETIM | 7 | EC001419 | | ETIM | 8 | EC001419 | | IDEA | 4 | 3566 | | UNSPSC | 15 | 32-15-17-05 |
|
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.