| Article Number (Market Facing Number) | 6ED1055-1CB10-0BA2 |
| Product Description | LOGO! DM16 24 expansion module, PS/I/O: 24 V DC/24 V DC/trans., 8 DI/8 DO, 4 MW for LOGO! 8 |
| Product family | LOGO! expansion modules |
| Product Lifecycle (PLM) | PM300:Active Product |
| Region Specific PriceGroup / Headquarter Price Group | 200 / 200 |
| |
| |
| Surcharge for Raw Materials | None |
| Metal Factor | None |
| Export Control Regulations | AL : N / ECCN : EAR99H |
| Standard lead time ex-works | 25 Day/Days |
| Net Weight (kg) | 0,227 Kg |
| Packaging Dimension | 9,30 x 10,80 x 7,50 |
| Package size unit of measure | CM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| EAN | 4034106029487 |
| UPC | 887621847272 |
| Commodity Code | 85389091 |
| LKZ_FDB/ CatalogID | STLOGO! |
| Product Group | 4071 |
| Group Code | R131 |
| Country of origin | China |
| Compliance with the substance restrictions according to RoHS directive | Since: 04.08.2014 |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
| WEEE (2012/19/EU) Take-Back Obligation | Yes |
| REACH Art. 33 Duty to inform according to the current list of candidates | |
| | Version | Classification | | eClass | 12 | 27-24-22-04 | | eClass | 6 | 27-24-22-04 | | eClass | 7.1 | 27-24-22-04 | | eClass | 8 | 27-24-22-04 | | eClass | 9 | 27-24-22-04 | | eClass | 9.1 | 27-24-22-04 | | ETIM | 7 | EC001419 | | ETIM | 8 | EC001419 | | IDEA | 4 | 3566 | | UNSPSC | 15 | 32-15-17-05 |
|
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.