| Article Number (Market Facing Number) | 6AV21252GB030AX0 | 6AV21252GB030AX0 |
| Product Description | SIMATIC HMI KTP700 Mobile, 7.0″ TFT display, 800x 480 pixel, 16m colors, key and touch operation, 8 function keys, 1x PROFINET/Industrial Ethernet interface, 1x multimedia card, 1x USB, configurable from WinCC Comfort V13 SP1 |
| Product family | Mobile Panels 2nd Generation |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price Group | 672 |
| |
| |
| Metal Factor | None |
| Export Control Regulations | AL : N / ECCN : EAR99H |
| Standard lead time ex-works | 60 Day/Days |
| Net Weight (lb) | 2.776 lb |
| Packaging Dimension | 8.465 x 10.315 x 3.898 |
| Package size unit of measure | Inch |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| EAN | 4047623404743 |
| UPC | 804766158063 |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | ST80.1F |
| Product Group | 4A66 |
| Group Code | R141 |
| Country of origin | Germany |
| Compliance with the substance restrictions according to RoHS directive | Since: 06/29/2015 |
| Returnable | Yes |
| WEEE (2012/19/EU) Take-Back Obligation | Yes |
| REACH Art. 33 Duty to inform according to the current list of candidates | |
| | Version | Classification | | eClass | 12 | 27-33-02-02 | | eClass | 6 | 27-24-23-03 | | eClass | 7.1 | 27-24-23-03 | | eClass | 8 | 27-24-23-03 | | eClass | 9 | 27-33-02-02 | | eClass | 9.1 | 27-33-02-02 | | ETIM | 7 | EC001427 | | ETIM | 8 | EC001427 | | IDEA | 4 | 6607 | | UNSPSC | 15 | 43-21-15-06 |
|
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.