| Article Number (Market Facing Number) | 6AT8007-1AA10-0AA0 |
| Product Description | SIPLUS CMS1200 SM1281 condition monitoring for SIMATIC S7-1200 4 IEPE vibration channels 1 digital input for rotational speed acquisition |
| Product family | SIPLUS CMS1200 SM 1281 Condition Monitoring |
| Product Lifecycle (PLM) | PM300:Active Product |
| Region Specific PriceGroup / Headquarter Price Group | 371 / 371 |
| |
| |
| Surcharge for Raw Materials | None |
| Metal Factor | None |
| Export Control Regulations | AL : N / ECCN : EAR99H |
| Standard lead time ex-works | 10 Day/Days |
| Net Weight (kg) | 0,260 Kg |
| Packaging Dimension | 121,00 x 86,00 x 84,00 |
| Package size unit of measure | MM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| EAN | 4047618068417 |
| UPC | 804766226779 |
| Commodity Code | 85389091 |
| LKZ_FDB/ CatalogID | DE_CMPROD_767 |
| Product Group | 4582 |
| Group Code | R222 |
| Country of origin | Germany |
| Compliance with the substance restrictions according to RoHS directive | Since: 18.11.2015 |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
| WEEE (2012/19/EU) Take-Back Obligation | Yes |
| REACH Art. 33 Duty to inform according to the current list of candidates | |
| | Version | Classification | | eClass | 12 | 27-20-14-11 | | eClass | 6 | 27-20-14-04 | | eClass | 7.1 | 27-20-14-04 | | eClass | 8 | 27-20-14-04 | | eClass | 9 | 27-20-14-11 | | eClass | 9.1 | 27-20-14-11 | | ETIM | 7 | EC002959 | | ETIM | 8 | EC002959 | | IDEA | 4 | 3552 | | UNSPSC | 15 | 32-15-17-03 |
|
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.