اولین کسی باشید که دیدگاهی می نویسد “3VA9587-0VF10” لغو پاسخ
3VA9587-0VF10
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3VA9587-0VF10 | ||||||||||||||||||||||||||||||
Product Description | BOWDENCABLE INTERLOCK MODULE TOGGLE LEVER ACCESSORY FOR: 3VA15/25 1000 | ||||||||||||||||||||||||||||||
Product family | Accessories and Spare Parts 3VA9, for IEC Circuit Breakers up to 1250A | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 12P / 1CB | ||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | ||||||||||||||||||||||||||||||
Standard lead time ex-works | 2 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 1,356 Kg | ||||||||||||||||||||||||||||||
Packaging Dimension | 179,00 x 298,00 x 84,00 | ||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4042949019336 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 85389099 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10 | ||||||||||||||||||||||||||||||
Product Group | 5376 | ||||||||||||||||||||||||||||||
Group Code | P360 | ||||||||||||||||||||||||||||||
Country of origin | Mexico | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.06.2012 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
دسته: زیمنس, کلید های اتوماتیک زیمنس, همه محصولات
نظرات (0)
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.