3VA9401-0WG30
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3VA9401-0WG30 | |||||||||||||||||||||||||||
Product Description | terminal cover offset 3-pole 1 unit accessory for: 3VA1 400/630 3VA2 400/630 | |||||||||||||||||||||||||||
Product family | Accessories and Spare Parts 3VA9, for IEC Circuit Breakers up to 1250A | |||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 12P / 1CB | |||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||||||||||||||||||||
Standard lead time ex-works | 2 Day/Days | |||||||||||||||||||||||||||
Net Weight (kg) | 0,575 Kg | |||||||||||||||||||||||||||
Packaging Dimension | 189,00 x 217,00 x 103,00 | |||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4042949009696 | |||||||||||||||||||||||||||
UPC | 804766451836 | |||||||||||||||||||||||||||
Commodity Code | 85389099 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.1 | |||||||||||||||||||||||||||
Product Group | 5376 | |||||||||||||||||||||||||||
Group Code | P360 | |||||||||||||||||||||||||||
Country of origin | Czech Republic | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.04.2014 | |||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
دسته: زیمنس, کلید های اتوماتیک زیمنس, همه محصولات
نظرات (0)
نقد و بررسیها
هنوز بررسیای ثبت نشده است.