اولین کسی باشید که دیدگاهی می نویسد “3VA9088-0VM30” لغو پاسخ
3VA9088-0VM30
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3VA9088-0VM30 | ||||||||||||||||||||||||||||||
Product Description | rear interlock plug-in and draw-out unit with rod accessory for: 3VA1/2 up to 630 A | ||||||||||||||||||||||||||||||
Product family | Accessories and Spare Parts 3VA9, for IEC Circuit Breakers up to 1250A | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 12P / 1CB | ||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
Standard lead time ex-works | 2 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 0,316 Kg | ||||||||||||||||||||||||||||||
Packaging Dimension | 55,00 x 355,00 x 65,00 | ||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4042949012245 | ||||||||||||||||||||||||||||||
UPC | 804766450280 | ||||||||||||||||||||||||||||||
Commodity Code | 85389099 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.1 | ||||||||||||||||||||||||||||||
Product Group | 5376 | ||||||||||||||||||||||||||||||
Group Code | P360 | ||||||||||||||||||||||||||||||
Country of origin | India | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.06.2012 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
دسته: زیمنس, کلید های اتوماتیک زیمنس, همه محصولات
نظرات (0)
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.