3VA2340-4HL32-0AA0
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3VA2340-4HL32-0AA0 | |||||||||||||||||||||||||||||||||
Product Description | circuit breaker 3VA2 IEC frame 400 breaking capacity class S Icu=36kA @ 415V 3-pole, line protection ETU320, LI, In=400A overload protection Ir=160A …400A short-circuit protection Ii=1.5…10 x In nut keeper kit | |||||||||||||||||||||||||||||||||
Product family | 3VA Molded Case Circuit Breakers up to 1600 A, IEC | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | 61990000 / 1CB | |||||||||||||||||||||||||||||||||
Metal Factor | LOA—– | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 20 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 4.647 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 162.00 x 261.00 x 167.00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 NOs | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4042948868751 | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85362090 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10 | |||||||||||||||||||||||||||||||||
Product Group | 5374 | |||||||||||||||||||||||||||||||||
Group Code | P360 | |||||||||||||||||||||||||||||||||
Country of origin | Czech Republic | |||||||||||||||||||||||||||||||||
RoHS Conformity Date | Since: 01.11.2016 | |||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
دسته: زیمنس, الکتریکال, کلید های اتوماتیک زیمنس, همه محصولات
نظرات (0)
نقد و بررسیها
هنوز بررسیای ثبت نشده است.