3VA2125-5KP36-0AA0
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3VA2125-5KP36-0AA0 | |||||||||||||||||||||||||||||||||
Product Description | circuit breaker 3VA2 IEC frame 160 breaking capacity class M Icu=55kA @ 415V 3-pole, line protection ETU850, LSI, In=25A overload protection Ir=10A…25A short-circuit protection Isd=0.6..10x In, Ii=1.5..12x In N conductor protection optionally with external current transformer, up to 160% clamp connection | |||||||||||||||||||||||||||||||||
Product family | 3VA Molded Case Circuit Breakers up to 1600 A, IEC | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 12P / 1CB | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | LOA—– | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 15 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 2,500 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 134,00 x 200,00 x 145,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4042948825617 | |||||||||||||||||||||||||||||||||
UPC | 804766438585 | |||||||||||||||||||||||||||||||||
Commodity Code | 85362010 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.1 | |||||||||||||||||||||||||||||||||
Product Group | 5374 | |||||||||||||||||||||||||||||||||
Group Code | P360 | |||||||||||||||||||||||||||||||||
Country of origin | Czech Republic | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.06.2012 | |||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
دسته: زیمنس, کلید های اتوماتیک زیمنس, همه محصولات
برچسب: 3VA2125-5KP36-0AA0, کلید اتوماتیک زیمنس
نظرات (0)
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.