توضیحات
| Product | |||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3VA1463-1AA32-0AA0 | ||||||||||||||||||||||||||
| Product Description | switch disconnector 3VA1 IEC frame 630 3-pole SD100, In=630A without overload protection w/o short-circuit protection nut keeper kit | ||||||||||||||||||||||||||
| Product family | 3VA Molded Case Circuit Breakers up to 1600 A, IEC | ||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | 1CB | ||||||||||||||||||||||||||
| Metal Factor | LOA—– | ||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99 | ||||||||||||||||||||||||||
| Standard lead time ex-works | 2 Day/Days | ||||||||||||||||||||||||||
| Net Weight (kg) | 4.803 Kg | ||||||||||||||||||||||||||
| Packaging Dimension | 162.00 x 261.00 x 170.00 | ||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||
| EAN | 4042948800423 | ||||||||||||||||||||||||||
| UPC | 804766889967 | ||||||||||||||||||||||||||
| Commodity Code | 85362090 | ||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10 | ||||||||||||||||||||||||||
| Product Group | 5375 | ||||||||||||||||||||||||||
| Group Code | P360 | ||||||||||||||||||||||||||
| Country of origin | Czech Republic | ||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01/06/12 | ||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | ||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | |||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
نظرات (0)
اولین نفری باشید که دیدگاهی را ارسال می کنید برای “3VA1463-1AA32-0AA0” لغو پاسخ

دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.