| Article Number (Market Facing Number) | 3VA1180-5EE46-0AA0 |
| Product Description | circuit breaker 3VA1 IEC frame 160 breaking capacity class M Icu=55kA @ 415V 4-pole, line protection TM220, ATFM, In=80A overload protection Ir=56A…80A short-circuit protection Ii=10 x In N conductor unprotected clamp connection |
| Product family | 3VA Molded Case Circuit Breakers up to 1600 A, IEC |
| Product Lifecycle (PLM) | PM300:Active Product |
| Region Specific PriceGroup / Headquarter Price Group | 12P / 1CB |
| |
| |
| Surcharge for Raw Materials | None |
| Metal Factor | LOA—– |
| Export Control Regulations | AL : N / ECCN : EAR99 |
| Standard lead time ex-works | 5 Day/Days |
| Net Weight (kg) | 1,272 Kg |
| Packaging Dimension | 119,00 x 150,00 x 116,00 |
| Package size unit of measure | MM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| EAN | 4042948822654 |
| UPC | 804766423024 |
| Commodity Code | 85362090 |
| LKZ_FDB/ CatalogID | LV10.1 |
| Product Group | 5375 |
| Group Code | P360 |
| Country of origin | Czech Republic |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.04.2014 |
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. |
| WEEE (2012/19/EU) Take-Back Obligation | Yes |
| REACH Art. 33 Duty to inform according to the current list of candidates | |
| | Version | Classification | | eClass | 12 | 27-37-04-09 | | eClass | 6 | 27-37-04-09 | | eClass | 7.1 | 27-37-04-09 | | eClass | 8 | 27-37-04-09 | | eClass | 9 | 27-37-04-09 | | eClass | 9.1 | 27-37-04-09 | | ETIM | 7 | EC000228 | | ETIM | 8 | EC000228 | | IDEA | 4 | 4850 | | UNSPSC | 15 | 39-12-16-01 |
|
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.