3RV20214CA10 | 3RV20214CA10
| Article Number (Market Facing Number) | 3RV20214CA10 | 3RV20214CA10 | |
| Product Description | Circuit breaker size S0 for motor protection, CLASS 10 A-release 16…22 A N-release 286 A screw terminal Standard switching capacity | |
| Product family | SIRIUS 3RV2 motor starter protectors | |
| Product Lifecycle (PLM) | PM300:Active Product | |
| Price data | ||
| Price Group | PA5 | |
| Metal Factor | LBP—– | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : N | |
| Standard lead time ex-works | 110 Day/Days | |
| Net Weight (lb) | 0.802 lb | |
| Packaging Dimension | 1.929 x 4.016 x 4.016 | |
| Package size unit of measure | Inch | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 4011209712539 | |
| UPC | 662643924374 | |
| Commodity Code | 85362090 | |
| LKZ_FDB/ CatalogID | CC-IC10 | |
| Product Group | 5333 | |
| Group Code | R711 | |
| Country of origin | Germany | |
| Compliance with the substance restrictions according to RoHS directive | Since: 10/01/2009 | |
| Returnable | Yes | |
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |
| REACH Art. 33 Duty to inform according to the current list of candidates | ||
دسته: کلید حرارتی زیمنس








دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.