| Article Number (Market Facing Number) | 3RP2555-1AW30 |
| Product Description | time relay, electronic flasher relay asymmetrical 1 change-over contact 2×7 time ranges, 0.05 s-100 h 12-240 V AC/DC at 50/60 Hz AC with LED, screw terminal |
| Product family | SIRIUS 3RP25 timing relays 17.5 mm and 22.5 mm |
| Product Lifecycle (PLM) | PM300:Active Product |
| Region Specific PriceGroup / Headquarter Price Group | 41H / 41H |
| |
| |
| Surcharge for Raw Materials | None |
| Metal Factor | LAO—– |
| Export Control Regulations | AL : N / ECCN : N |
| Standard lead time ex-works | 20 Day/Days |
| Net Weight (kg) | 0,140 Kg |
| Packaging Dimension | 36,00 x 109,00 x 126,00 |
| Package size unit of measure | MM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| EAN | 4011209943810 |
| UPC | 887621915148 |
| Commodity Code | 85364900 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4952 |
| Group Code | R711 |
| Country of origin | Germany |
| Compliance with the substance restrictions according to RoHS directive | Since: 12.09.2014 |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
| WEEE (2012/19/EU) Take-Back Obligation | Yes |
| REACH Art. 33 Duty to inform according to the current list of candidates | |
| | Version | Classification | | eClass | 12 | 27-37-16-05 | | eClass | 6 | 27-37-17-90 | | eClass | 7.1 | 27-37-17-90 | | eClass | 8 | 27-37-16-05 | | eClass | 9 | 27-37-16-05 | | eClass | 9.1 | 27-37-16-05 | | ETIM | 7 | EC001439 | | ETIM | 8 | EC001439 | | IDEA | 4 | 5363 | | UNSPSC | 15 | 39-12-23-29 |
|
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.