7SR1912-1HA77-2CA0
Product | ||
Article Number (Market Facing Number) | 7SR1912-1HA77-2CA0 | |
Product Description | Capa 7SR191, capacitor bank protection relay, housing I/O and fascia: 4 CT, 3 binary inputs / 5 binary outputs, 10 LEDs, measuring input: 1/5 A, 50/60 Hz, auxiliary voltage: 80-250 V DC, binary input threshold 88 V DC, communication interface: standard version: USB front port, RS485 rear port plus additional rear electrical Ethernet RJ45 (x2) (E6 Case), IEC 60870-5-103, Modbus RTU, DNP3 and IEC 61850, push buttons – + right arrows | |
Product family | Ordering Data Overview | |
Product Lifecycle (PLM) | PM300:Active Product | |
Price data | ||
Region Specific PriceGroup / Headquarter Price Group | B15 / B15 | |
Metal Factor | None | |
Delivery information | ||
Export Control Regulations | AL : N / ECCN : N | |
Standard lead time ex-works | 25 Day/Days | |
Net Weight (kg) | 3,200 Kg | |
Package size unit of measure | Not available | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | Not available | |
UPC | Not available | |
Commodity Code | 85364900 | |
LKZ_FDB/ CatalogID | PTD/EA | |
Product Group | 1346 | |
Group Code | U321 | |
Country of origin | India | |
Compliance with the substance restrictions according to RoHS directive | Since: 30.05.2013 | |
Product class | B: return restricted, please contact your Siemens partner/contact | |
WEEE (2012/19/EU) Take-Back Obligation | – | |
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
Classifications | ||
Not available |
دسته: زیمنس, رله حفاظتی زیمنس, همه محصولات
نظرات (0)
نقد و بررسیها
هنوز بررسیای ثبت نشده است.