7SJ6411-.B…-….
Product | ||||||
Article Number (Market Facing Number) | 7SJ6411-.B…-…. | |||||
Product Description | MULTIFUNCTION PROTECTIVE RELAY SYNCHRONIZATION (OPTIONAL) AND RESISTANCE TEMPERATURE DETECTOR INTERFACE, GRAPHIC DISPLAY, CASE 1/2 19″, 15BI, 13BO, 1 WATCHDOG CONTACT PHASE CURRENT TRANSFORMER 1A SURFACE MOUNTING CASE, TERMINALS ON TOP AND BOTTOM | |||||
Product family | SIPROTEC 7SJ64 – 4xI 4xV, text or graphical display, directional | |||||
Product Lifecycle (PLM) | PM300:Active Product | |||||
PLM Effective Date | Product phase-out since: 2022.09.30 | |||||
Notes |
Product Configuration is incomplete. Please check the configuration.
Sucessor:SIP 5 O/C Protection 7SJ85, 7SJ82, 7SX800
|
|||||
Price data | ||||||
Price Group / Headquarter Price Group | Z/ / B11 | |||||
Metal Factor | None | |||||
Delivery information | ||||||
Export Control Regulations | AL : N / ECCN : N | |||||
Standard lead time ex-works | 20 Day/Days | |||||
Net Weight (kg) | 5.600 Kg | |||||
Package size unit of measure | Not available | |||||
Quantity Unit | 1 Piece | |||||
Packaging Quantity | 1 | |||||
Additional Product Information | ||||||
EAN | Not available | |||||
UPC | Not available | |||||
Commodity Code | 85363010 | |||||
LKZ_FDB/ CatalogID | SIP3.1 | |||||
Product Group | 1321 | |||||
Group Code | U321 | |||||
Country of origin | Germany | |||||
RoHS Conformity Date | Since: 2009.05.25 | |||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||
WEEE (2012/19/EU) Take-Back Obligation | – | |||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||
Classifications | ||||||
|
دسته: زیمنس, رله حفاظتی زیمنس, همه محصولات
نظرات (0)
نقد و بررسیها
هنوز بررسیای ثبت نشده است.