7SD8611-1QA20-0AA0
Product | ||||||||||||||||||||
Article Number (Market Facing Number) | 7SD8611-1QA20-0AA0 | |||||||||||||||||||
Product Description | Line differential protection, Housing:surface integrated, Display:small, DC 24 V – 48 V, 7BI, 14BO, 4VT, 3xIp+1xIe, 5 Yrs. warrenty, base function points, Significant Feature: Two-end operation | |||||||||||||||||||
Product family | SIPROTEC 7SD86 – 4xI 4xV, expandable HW, 3-pole fast tripping | |||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||
Price data | ||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | B02 / B02 | |||||||||||||||||||
Metal Factor | None | |||||||||||||||||||
Delivery information | ||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||||||||||||
Standard lead time ex-works | 20 Day/Days | |||||||||||||||||||
Net Weight (kg) | 8,421 Kg | |||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||
Additional Product Information | ||||||||||||||||||||
EAN | Not available | |||||||||||||||||||
UPC | Not available | |||||||||||||||||||
Commodity Code | 85363010 | |||||||||||||||||||
LKZ_FDB/ CatalogID | SIPROTEC | |||||||||||||||||||
Product Group | 1009 | |||||||||||||||||||
Group Code | U321 | |||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 14.08.2014 | |||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||
Classifications | ||||||||||||||||||||
|
دسته: زیمنس, رله حفاظتی زیمنس, همه محصولات
نظرات (0)
نقد و بررسیها
هنوز بررسیای ثبت نشده است.