3RW4073-6BB44
Article Number (Market Facing Number) | 3RW4073-6BB44 | |||||||||||||||||||||||||||||||||
Product Description | SIRIUS soft starter S12 230 A, 132 kW/400 V, 40 °C 200-460 V AC, 230 V AC Screw terminals !!! Phased-out product !!! Successor is SIRIUS 3RW5, Preferred successor type is >>3RW5073-6AB14<< | |||||||||||||||||||||||||||||||||
Product family | 3RW40 soft starters | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 01.10.2019 | |||||||||||||||||||||||||||||||||
Notes |
Sucessor:Nachfolger ist SIRIUS 3RW5, Präferierte Nachfolgertype ist >>3RW5073-6AB14<<
|
|||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 42G / 42G | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | LAO—– | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 50 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 8,695 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 321,00 x 343,00 x 229,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4011209611979 | |||||||||||||||||||||||||||||||||
UPC | 754554923352 | |||||||||||||||||||||||||||||||||
Commodity Code | 85371098 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||
Product Group | 3727 | |||||||||||||||||||||||||||||||||
Group Code | R711 | |||||||||||||||||||||||||||||||||
Country of origin | Czech Republic | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.05.2012 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
دسته: زیمنس, سافت استارتر, همه محصولات
نظرات (0)
نقد و بررسیها
هنوز بررسیای ثبت نشده است.