3RW4026-1BB14
Article Number (Market Facing Number) | 3RW4026-1BB14 | |||||||||||||||||||||||||||||||||
Product Description | SIRIUS soft starter S0 25 A, 11 kW/400 V, 40 °C 200-480 V AC, 110-230 V AC/DC Screw terminals | |||||||||||||||||||||||||||||||||
Product family | 3RW40 soft starters | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 42G / 42G | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | LAO—– | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 50 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,696 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 210,00 x 182,00 x 58,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4011209691667 | |||||||||||||||||||||||||||||||||
UPC | 754554956176 | |||||||||||||||||||||||||||||||||
Commodity Code | 85371098 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||
Product Group | 3727 | |||||||||||||||||||||||||||||||||
Group Code | R711 | |||||||||||||||||||||||||||||||||
Country of origin | Czech Republic | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
دسته: زیمنس, سافت استارتر, همه محصولات
برچسب: نمایندگی سافت استارتر زیمنس
نظرات (0)
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.